Bangladesh Film Development Corporation Homepage

gwvlw ovÆkd

  

Financial Information

Incomes & Expenses In Last Five Years

Description of Incomes/Expenses↓      & Year-Wise Amounts→

2000-01 2001-02 2002-03 2003-04 2004-05
   

Figures in Million BDT (Bangladeshi Taka)

  INCOMES          
  Raw Film Sale  

163.416

 

182.223

 

177.265

 

196.027

 

179.005

  Income From Shootings 23.754 27.426 22.128 31.150 30.598
  Income From Laboratory 43.252 44.09 43.317 45.073 39.626
  Income From Recording 8.401 9.043 9.451 9.862 10.442
  Income From Editing 7.44 7.183 7.284 8.866 9.332
  Silver Sale .711 1.968 .236 3.794 4.421
  Other Incomes 14.031 12.335 11.537 12.989 12.125
             
  Total Income 261.005 284.268 271.218 307.761 285.549
             
  EXPENSES          
  Purchase Of Raw Films 146.109 162.033 145.005 170.806 156.071
  Purchase Of Chemicals 7.898 7.784 7.495 7.897 6.86
  Purchase Of Retail Equipments 4.554 3.45 6.585 7.563 4.225
  Salary & Allowance 33.579 40.518 39.713 39.375 46.675
  Electricity & Water 3.974 4.737 7.157 6.466 6.199
  Repair & Preservation 1.533 2.886 3.971 4.692 3.398
  Depreciation 23.894 25.949 24.644 26.299 24.296
  Other Operational Expenses 6.843 7.25 5.62 6.717 6.534
  Other Administrative Expenses 7.014 3.219 4.845 4.789 3.732
  Interest Of Bank Loan -- .232 .219 3.027 2.571
  Interest Of Government Loan 22.69 22.57 22.336 21.94 21.14
  Granted Aid -- -- -- 2 2
  Other Expenses .002 .004 .013 .102 .025
             

 

  Total Expenditure 258.09 280.632 267.603 301.673 283.726
               

 

  Net Profit/Loss 2.915 3.636 3.615 6.088 1.823
 

© Bangladesh Film Development Corporation Developed and Maintained by:  E. B. Solutions Limited.